Jersey Size - Minis, Youth and Men
How to Measure (Chest)
- Using a measuring tape, measure around the fullest part of your chest, just below the armpits.
- Keep the tape level all the way around and ensure it is snug but not tight. Stand naturally and breathe normally while measuring.
- If your chest measures, for example, 37 inches, we recommend selecting size M for the best fit.
Rugby Jersey - Minis and Juniors - Standard Fit
| Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|
| Chest (in inches) | 24 – 25.5 | 26 – 27 | 27 – 28 | 28 – 29 | 29 – 30 | 30.5 – 31.5 | 32 – 33 |
| Size | Chest (in inches) |
|---|---|
| 20 | 24 – 25.5 |
| 22 | 26 – 27 |
| 24 | 27 – 28 |
| 26 | 28 – 29 |
| 28 | 29 – 30 |
| 30 | 30.5 – 31.5 |
| 32 | 32 – 33 |
Rugby Jersey - Youth and Adult Mens - Body/Match Fit
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (in inches) | 33.5 – 34 | 34.5 – 35.5 | 36 – 37 | 38 – 40 | 41 – 43 | 44 – 45 |
| Size | Chest (in inches) |
|---|---|
| XS | 33.5 – 34 |
| S | 34.5 – 35.5 |
| M | 36 – 37 |
| L | 38 – 40 |
| XL | 41 – 43 |
| 2XL | 44 – 45 |
Rugby Jersey - Plus Size Adult Mens - Standard Fit
| Size | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|
| Chest (in inches) | 46 – 46.5 | 47 – 48.5 | 49 – 50.5 | Custom | Custom |
| Size | Chest (in inches) |
|---|---|
| 3XL | 46 – 46.5 |
| 4XL | 47 – 48.5 |
| 5XL | 49 – 50.5 |
| 6XL | Custom |
| 7XL | Custom |