Dwight – Blue & Red Basketball Jersey & Shorts, Lightweight Breathable Poly Spandex Fabric Blend
The lightweight, stretch construction of the IPU Performance kit is an essential garment from our Performance range. Created with lightweight breathable poly spandex-blended fabric, it creates a soft skin touch with mechanical stretch. Designed for comfort and durability, the garment is perfect for indoor or outdoor activities.
Our breathable fabric promotes antibacterial features to create a high-quality multipurpose garment perfect for casual wear and sports.
Features:
Lightweight
Quick dry
Breathable fabric
Durable
Soft-touch
Stretch
From AED 0.00
Additional information
Shorts size | 24, 26, 28, 30, 32, 34, LARGE, MEDIUM, SMALL, X-LARGE, XS, XX-LARGE |
---|---|
Jersey size | 24, 26, 28, 30, 32, 34, LARGE, MEDIUM, SMALL, X-LARGE, XS, XX-LARGE |
.IPU Size Guide – Basketball & Netball
Netball Dress – Youth Sizes
Age Group | Chest (in) | Waist (in) |
---|---|---|
3-4 YO | 20 – 22 | 21 – 22 |
5-6 YO | 23 – 24 | 22 – 23 |
7-8 YO | 25 – 26 | 23 – 24 |
9-10 YO | 27 – 28 | 24 – 25 |
11-12 YO | 29 – 30 | 25 – 26 |
13-14 YO | 31 – 32 | 26 – 27 |
Netball Dress – Women Sizes
Size | Chest (in) | Waist (in) |
---|---|---|
6 | 30 | 24 |
8 | 32 | 26 |
10 | 34 | 28 |
12 | 36 | 30 |
14 | 38 | 32 |
16 | 40 | 34 |
18 | 42 | 36 |
20 | 44 | 38 |
Basketball Jersey – Youth Sizes
Size (Age Group) | Chest (in) | Length (in) |
---|---|---|
24 (2-3 YO) | 23 – 24 | 18.5 |
26 (4-5 YO) | 25 – 26 | 20.5 |
28 (6-7 YO) | 27 – 28 | 22 |
30 (7-8 YO) | 28 – 29 | 23 |
32 (9-11 YO) | 30 – 32 | 23.5 |
Basketball Jersey – Adult Sizes (Unisex)
Size | Chest (in) | Length (in) |
---|---|---|
XS | 33 – 35 | 25.5 |
S | 36 – 39 | 26 |
M | 40 – 41 | 27 |
L | 42 – 43 | 28 |
XL | 44 – 45 | 29 |
2XL | 46 – 47 | 30 |
Basketball Jersey – Adult Plus Sizes
Size | Chest (in) | Length (in) |
---|---|---|
3XL | 48 – 49 | 31 |
4XL | 50 – 51 | 32 |
5XL | 52 – 53 | 33 |
6XL | 54 – 55 | 34 |
7XL | 56 – 57 | 35 |
8XL | 58 – 59 | 36 |
Basketball Shorts – Youth Sizes
Size (Age Group) | Waist (cm) | Length (cm) |
---|---|---|
24 (2-3 YO) | 45 – 50 | 32 |
26 (4-5 YO) | 50 – 55 | 34 |
28 (6-7 YO) | 55 – 60 | 35.5 |
30 (7-8 YO) | 60 – 65 | 38 |
32 (9-11 YO) | 65 – 71 | 39 |
Basketball Shorts – Adult Sizes (Unisex)
Size | Waist (cm) | Length (cm) |
---|---|---|
XS | 71 – 76 | 44.5 |
S | 76 – 82 | 45 |
M | 82 – 91 | 48 |
L | 91 – 99 | 50 |
XL | 99 – 109 | 53 |
2XL | 109 – 120 | 56 |
If your measurement is between sizes, choose the larger size. Age groups are approximate; use actual measurements for best fit.To Measure Chest: Measure around the fullest part of the chest under the arms.
To Measure Waist: Measure around the part where you normally wear your shorts.
Lengths mentioned refer to garment length from shoulder (jersey) or waistband (shorts) to hem.
Related products
-
Dwight – Netball Dress for Girls
From AED 0.00Select options This product has multiple variants. The options may be chosen on the product page -
Dwight – Volleyball Jersey & Shorts, Lightweight Breathable Poly Spandex Fabric Blend
From AED 0.00Select options This product has multiple variants. The options may be chosen on the product page -
Dwight – Multi Sports Blue Shorts, Lightweight Breathable Poly Spandex Fabric Blend
From AED 76.00Select options This product has multiple variants. The options may be chosen on the product page -
Dwight – Blue & Red Unisex Athletics Vest
From AED 90.00Select options This product has multiple variants. The options may be chosen on the product page